| 
 
 
 
 |     Iowa  Bus Routes and Schedules
    
    | Route Id | Route Name | State Name |  
		               | 1 | FAIRGROUNDS | Iowa |  
		               | 11 | INGERSOLL AVE | Iowa |  
		               | 13 | EVERGREEN / SE PARK AVE | Iowa |  
		               | 14 | BEAVER AVE | Iowa |  
		               | 15 | 6TH AVENUE | Iowa |  
		               | 16 | DOUGLAS AVE | Iowa |  
		               | 17 | HUBBELL AVE / ALTOONA | Iowa |  
		               | 3 | UNIVERSITY | Iowa |  
		               | 4 | EAST 14TH | Iowa |  
		               | 5 | FRANKLIN AVE | Iowa |  
		               | 52 | VALLEY WEST/JORDAN CREEK | Iowa |  
		               | 6 | INDIANOLA AVE | Iowa |  
		               | 60 | UNIVERSITY / INGERSOLL LOOP | Iowa |  
		               | 7 | SW 9TH ST | Iowa |  
		               | 72 | WEST DES MOINES/CLIVE FLEX | Iowa |  
		               | 73 | URBANDALE/WINDSOR HTS FLEX | Iowa |  
		               | 74 | NW URBANDALE FLEX | Iowa |  
		               | 8 | FLEUR DR | Iowa |  
		               | 91 | MERLE HAY EXPRESS | Iowa |  
		               | 92 | HICKMAN EXPRESS | Iowa |  
		               | 93 | NW 86TH EXPRESS | Iowa |  
		               | 94 | WESTOWN EXPRESS | Iowa |  
		               | 95 | VISTA EXPRESS | Iowa |  
		               | 96 | EP TRUE EXPRESS | Iowa |  
		               | 98 | ANKENY EXPRESS | Iowa |  
		               | 99 | ALTOONA EXPRESS | Iowa |  
		               | D-LINE | DOWNTOWN SHUTTLE | Iowa |  
		               | LINK | SHUTTLE | Iowa |  
		               | ON CALL | GRIMES / NW JOHNSTON ON CALL | Iowa |  | 
 
 
 
 
 |